Location: Track C: Workshop 3 - Drama Theatre (ANU)
Date: 2 December 2025
π Full Workshop Schedule (09:00 AM β 12:30 PM)
| Time | Session |
|---|---|
| 09:00 β 09:05 AM | Opening Remarks |
| 09:05 β 09:35 AM | Keynote 1: A/Prof. Jean (Jiayu) Wen + Q&A |
| 09:35 β 10:05 AM | Keynote 2: Dr. Benjamin Goudey + Q&A |
| 10:05 β 10:15 AM | β Coffee Break |
| 10:15 β 10:45 AM | Spotlight Talks (5 Γ 5-minute pitches) |
| 10:45 β 11:30 AM | β Coffee Break & Poster Session |
| 11:30 β 12:25 PM | Panel Discussion & Career Pathways Session |
| 12:25 β 12:30 PM | Closing Remarks |
π¦ Spotlight Talks (10:15 AM β 10:45 AM)
Each spotlight is a 5-minute oral pitch, followed by discussion at the poster session.
| Time | Title |
|---|---|
| 10:15 β 10:20 AM | Active Flow Matching |
| 10:20 β 10:25 AM | IQ-NET: A Deep Learning Approach for Fast and Accurate Phylogenetic Inference |
| 10:25 β 10:30 AM | Hierarchical Graph Network for Fullerene Energy Prediction |
| 10:30 β 10:35 AM | Evolutionary Exploration with LLM-Generated Influenza Variants |
| 10:35 β 10:40 AM | Hierarchical Sampling vs. Random Selection for Protein Fitness Prediction |
π§ͺ Poster Session (10:45 AM β 11:30 AM)
The following papers will be presented during the poster session: